<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>The Mote Method</title>
	<link>http://themotemethod.com</link>
	<description>Improving engineering productivity</description>
	<lastBuildDate>Tue, 09 Mar 2010 01:46:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Are you Conventional?</title>
		<description><![CDATA[There is a thin line between conventional and exceptional electronic-style calculations. It is the difference between cave painting and impressionism. A matter of techniques and sharing ideas. Even more remarkable is just how much you can achieve with so little knowledge of MS Word and Excel.

In this blog. I look at the traits between the two styles of calculations and invite you to download an example. I show also the first important trick you need to know.

This blog was originally posted here, http://tinyurl.com/y8cb8de.

]]></description>
		<link>http://themotemethod.com/?p=250</link>
			</item>
	<item>
		<title>Shimmy shims</title>
		<description><![CDATA[Do engineers know what goes on, on site? Who are the eyes and ears of construction practices? Shimming of baseplate is a common practice in the Oilsands but the one-size fits all strategy of leaving shims in place has implications for columns transferring high moments and durability.]]></description>
		<link>http://themotemethod.com/?p=259</link>
			</item>
	<item>
		<title>The Engineer&#8217;s Database</title>
		<description><![CDATA[I have decided I will roll out a fourth book. This will expand on The Engineer's Basic. I separated the subject because it is a whole other world and level of thinking. The Engineer's Basic is concerned with the contribution to the calculations whereas The Engineer's Database is concerned with the engineer's role on the project.]]></description>
		<link>http://themotemethod.com/?p=233</link>
			</item>
	<item>
		<title>Part 2 of the Is Civil Designer being phased out?</title>
		<description><![CDATA[To continue the Rise of the Machines, this blog shows another eye opener of the CAD world starting to crumble. The engineers crumbled anyway and took solace in Structural analysis detailing and MathCAD rather than face the challenges of the future. We can beat the machines can't we?]]></description>
		<link>http://themotemethod.com/?p=228</link>
			</item>
	<item>
		<title>Piperack Design and Commonsense</title>
		<description><![CDATA[Friction is a surprisingly misunderstood concept that lead to expensive overdesigns of the piperack structure. Engineers need to understand the role and purpose of friction in the design. It is local for beam design, not required for the global design.
Temperature loading of piperack, a recent phenomena, has also gotten out of control adding pressure to design time and usually no impact on current design.]]></description>
		<link>http://themotemethod.com/?p=213</link>
			</item>
	<item>
		<title>The rise of the machines</title>
		<description><![CDATA[Someone asked:

Is the Civil Designer/CAD Technician position slowly being phased out of this industry by technology?

Without a doubt. I call this the march of the modellers.

]]></description>
		<link>http://themotemethod.com/?p=207</link>
			</item>
	<item>
		<title>Engineering Phrases</title>
		<description><![CDATA[At the end of the day &#8211; I have heard this so many times as a justification for not changing the calculations to the wishes of the checker. It is my favourite for the top spot of engineering phrases. It is totally meaningless really and tries to convey wisdom. Unfortunately, I do say it a lot [...]]]></description>
		<link>http://themotemethod.com/?p=203</link>
			</item>
	<item>
		<title>Did you Upgrade? Don&#8217;t!</title>
		<description><![CDATA[Everyone who has followed the computer age must be thinking the endless cycle of MS Office upgrading is looking stale now. We can expect a future of it too. The constant revision of MS Office products is straining credibility. Let’s consider this from the selfish perspective of an engineering user, stuck in a time warp.]]></description>
		<link>http://themotemethod.com/?p=197</link>
			</item>
	<item>
		<title>Changing Landscape in Alberta</title>
		<description><![CDATA[The economic reverberations of the last year are still being felt amongst Oil and Gas operators, engineers and EPC companies. There are subtle changes in the landscape. What are the opportunities and challenges for each of these player? Can engineers compete?]]></description>
		<link>http://themotemethod.com/?p=170</link>
			</item>
	<item>
		<title>What would Brunel say?</title>
		<description><![CDATA[How did you become an engineer? I always felt my grandfather played an important role. He mixed up history of Romans, Brunel, coal mining and his life. In daydreaming, I just added computers to the mix.]]></description>
		<link>http://themotemethod.com/?p=165</link>
			</item>
</channel>
</rss>
