<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mote Method</title>
	<atom:link href="http://themotemethod.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://themotemethod.com</link>
	<description>Improving engineering productivity</description>
	<lastBuildDate>Tue, 09 Mar 2010 01:46:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are you Conventional?</title>
		<link>http://themotemethod.com/?p=250</link>
		<comments>http://themotemethod.com/?p=250#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:46:58 +0000</pubDate>
		<dc:creator>motagg</dc:creator>
				<category><![CDATA[calculations]]></category>

		<guid isPermaLink="false">http://themotemethod.com/?p=250</guid>
		<description><![CDATA[There is a thin line between conventional and exceptional electronic-style calculations. It is the difference between cave painting and impressionism. A matter of techniques and sharing ideas. Even more remarkable is just how much you can achieve with so little knowledge of MS Word and Excel.

In this blog. I look at the traits between the two styles of calculations and invite you to download an example. I show also the first important trick you need to know.

This blog was originally posted here, http://tinyurl.com/y8cb8de.

]]></description>
		<wfw:commentRss>http://themotemethod.com/?feed=rss2&amp;p=250</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shimmy shims</title>
		<link>http://themotemethod.com/?p=259</link>
		<comments>http://themotemethod.com/?p=259#comments</comments>
		<pubDate>Thu, 04 Feb 2010 05:05:14 +0000</pubDate>
		<dc:creator>motagg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://themotemethod.com/?p=259</guid>
		<description><![CDATA[Do engineers know what goes on, on site? Who are the eyes and ears of construction practices? Shimming of baseplate is a common practice in the Oilsands but the one-size fits all strategy of leaving shims in place has implications for columns transferring high moments and durability.]]></description>
		<wfw:commentRss>http://themotemethod.com/?feed=rss2&amp;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Engineer&#8217;s Database</title>
		<link>http://themotemethod.com/?p=233</link>
		<comments>http://themotemethod.com/?p=233#comments</comments>
		<pubDate>Sat, 23 Jan 2010 04:24:55 +0000</pubDate>
		<dc:creator>motagg</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[civil engineering database]]></category>
		<category><![CDATA[engineering database]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[material estimates]]></category>
		<category><![CDATA[VBA]]></category>

		<guid isPermaLink="false">http://themotemethod.com/?p=233</guid>
		<description><![CDATA[I have decided I will roll out a fourth book. This will expand on The Engineer's Basic. I separated the subject because it is a whole other world and level of thinking. The Engineer's Basic is concerned with the contribution to the calculations whereas The Engineer's Database is concerned with the engineer's role on the project.]]></description>
		<wfw:commentRss>http://themotemethod.com/?feed=rss2&amp;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 2 of the Is Civil Designer being phased out?</title>
		<link>http://themotemethod.com/?p=228</link>
		<comments>http://themotemethod.com/?p=228#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:43:24 +0000</pubDate>
		<dc:creator>motagg</dc:creator>
				<category><![CDATA[General Rant]]></category>
		<category><![CDATA[engineering Now and Then]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Civil designers]]></category>
		<category><![CDATA[civil engineers]]></category>
		<category><![CDATA[profession in crisis]]></category>

		<guid isPermaLink="false">http://themotemethod.com/?p=228</guid>
		<description><![CDATA[To continue the Rise of the Machines, this blog shows another eye opener of the CAD world starting to crumble. The engineers crumbled anyway and took solace in Structural analysis detailing and MathCAD rather than face the challenges of the future. We can beat the machines can't we?]]></description>
		<wfw:commentRss>http://themotemethod.com/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piperack Design and Commonsense</title>
		<link>http://themotemethod.com/?p=213</link>
		<comments>http://themotemethod.com/?p=213#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:29:25 +0000</pubDate>
		<dc:creator>motagg</dc:creator>
				<category><![CDATA[General Rant]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[friction]]></category>
		<category><![CDATA[piperack design]]></category>
		<category><![CDATA[structural engineer]]></category>

		<guid isPermaLink="false">http://themotemethod.com/?p=213</guid>
		<description><![CDATA[Friction is a surprisingly misunderstood concept that lead to expensive overdesigns of the piperack structure. Engineers need to understand the role and purpose of friction in the design. It is local for beam design, not required for the global design.
Temperature loading of piperack, a recent phenomena, has also gotten out of control adding pressure to design time and usually no impact on current design.]]></description>
		<wfw:commentRss>http://themotemethod.com/?feed=rss2&amp;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise of the machines</title>
		<link>http://themotemethod.com/?p=207</link>
		<comments>http://themotemethod.com/?p=207#comments</comments>
		<pubDate>Wed, 13 Jan 2010 07:03:18 +0000</pubDate>
		<dc:creator>motagg</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[calculations]]></category>
		<category><![CDATA[drawing office]]></category>
		<category><![CDATA[modelers]]></category>
		<category><![CDATA[modellers]]></category>

		<guid isPermaLink="false">http://themotemethod.com/?p=207</guid>
		<description><![CDATA[Someone asked:

Is the Civil Designer/CAD Technician position slowly being phased out of this industry by technology?

Without a doubt. I call this the march of the modellers.

]]></description>
		<wfw:commentRss>http://themotemethod.com/?feed=rss2&amp;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Phrases</title>
		<link>http://themotemethod.com/?p=203</link>
		<comments>http://themotemethod.com/?p=203#comments</comments>
		<pubDate>Mon, 11 Jan 2010 00:43:19 +0000</pubDate>
		<dc:creator>motagg</dc:creator>
				<category><![CDATA[General Rant]]></category>
		<category><![CDATA[calculations]]></category>
		<category><![CDATA[civil/structural engineers]]></category>
		<category><![CDATA[spreadsheets]]></category>

		<guid isPermaLink="false">http://themotemethod.com/?p=203</guid>
		<description><![CDATA[At the end of the day &#8211; I have heard this so many times as a justification for not changing the calculations to the wishes of the checker. It is my favourite for the top spot of engineering phrases. It is totally meaningless really and tries to convey wisdom. Unfortunately, I do say it a lot [...]]]></description>
		<wfw:commentRss>http://themotemethod.com/?feed=rss2&amp;p=203</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Did you Upgrade? Don&#8217;t!</title>
		<link>http://themotemethod.com/?p=197</link>
		<comments>http://themotemethod.com/?p=197#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:53:04 +0000</pubDate>
		<dc:creator>motagg</dc:creator>
				<category><![CDATA[General Rant]]></category>
		<category><![CDATA[Word Defaults]]></category>
		<category><![CDATA[civil/structural engineers]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[MS Office 2003]]></category>
		<category><![CDATA[Office 2007]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[Word 2003]]></category>

		<guid isPermaLink="false">http://motagg.wordpress.com/?p=197</guid>
		<description><![CDATA[Everyone who has followed the computer age must be thinking the endless cycle of MS Office upgrading is looking stale now. We can expect a future of it too. The constant revision of MS Office products is straining credibility. Let’s consider this from the selfish perspective of an engineering user, stuck in a time warp.]]></description>
		<wfw:commentRss>http://themotemethod.com/?feed=rss2&amp;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Landscape in Alberta</title>
		<link>http://themotemethod.com/?p=170</link>
		<comments>http://themotemethod.com/?p=170#comments</comments>
		<pubDate>Sun, 29 Nov 2009 19:34:16 +0000</pubDate>
		<dc:creator>motagg</dc:creator>
				<category><![CDATA[Business Opportunity]]></category>
		<category><![CDATA[Engineering Inspirations]]></category>
		<category><![CDATA[General Rant]]></category>
		<category><![CDATA[civil engineering]]></category>
		<category><![CDATA[civil/structural engineers]]></category>
		<category><![CDATA[engineering in Alberta]]></category>
		<category><![CDATA[engineering inspiration]]></category>

		<guid isPermaLink="false">http://motagg.wordpress.com/?p=170</guid>
		<description><![CDATA[The economic reverberations of the last year are still being felt amongst Oil and Gas operators, engineers and EPC companies. There are subtle changes in the landscape. What are the opportunities and challenges for each of these player? Can engineers compete?]]></description>
		<wfw:commentRss>http://themotemethod.com/?feed=rss2&amp;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would Brunel say?</title>
		<link>http://themotemethod.com/?p=165</link>
		<comments>http://themotemethod.com/?p=165#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:25:13 +0000</pubDate>
		<dc:creator>motagg</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[brunel]]></category>
		<category><![CDATA[civil/structural engineers]]></category>
		<category><![CDATA[engineering inspiration]]></category>

		<guid isPermaLink="false">http://motagg.wordpress.com/?p=165</guid>
		<description><![CDATA[How did you become an engineer? I always felt my grandfather played an important role. He mixed up history of Romans, Brunel, coal mining and his life. In daydreaming, I just added computers to the mix.]]></description>
		<wfw:commentRss>http://themotemethod.com/?feed=rss2&amp;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
